Motorcraft Radiator - Ford (RAD-235)
VAT and customs duties included (price calculated for private individuals). Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- VAT & customs included for private individuals.
- Ordering for a company? Tick the business box at checkout and add your VAT number.
Details & specifications
Motorcraft Radiator - Ford (RAD-235) (OEM part number RAD-235) is a genuine Ford part from the Motorcraft Radiator category. Also known as: Motorcraft™ Radiator Assembly, Radiator Assembly. Compatible with Ford E-350 Super Duty (2005–2019), Ford E-450 Super Duty (2005–2019), Ford E-150 (2006–2008), Ford E-250 (2006–2008) and 1 more models; see the full compatibility list below.
E350 vans. 6.8L. E-350 Super Duty. To 12/03/07. E-450 Super Duty. To 10/16/06. E150-350 vans. To 12/3/07. From 10/16/06.
- Part number (MPN)
- RAD-235
- Category
- Motorcraft Radiator
- Part Number (MPN)
- RAD-235
- Brand
- Ford
- SKU
- RAD-235
- Other Names
- Motorcraft™ Radiator Assembly, Radiator Assembly
- Applications
- 6.8L. 4.6L, 5.4L.
- Year
- 2008
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 5.4L V8 - Gas
Compatible vehicles (130)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2019 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2018 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2017 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2009 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2009 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2009 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2008 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2008 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2008 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2008 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2007 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | Chateau | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2007 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2007 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2007 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2007 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2006 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | Chateau | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2006 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Chateau | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2006 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.8L V10 - Gas |
| 2005 | Ford | E-350 Club Wagon | XL | 6.8L V10 - Gas |
| 2005 | Ford | E-350 Club Wagon | XLT | 6.8L V10 - Gas |
| 2005 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2005 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
More parts that fit a 2019 Ford E-350 Super Duty
Motorcraft Radiator Coolant Hose - Ford (KM-5358)
Motorcraft™ Engine Water Pump - Ford (PW-684)
Motorcraft™ Power Steering Reservoir Cap - Ford (PSRC-2)
Recently viewed
Wire Assembly - Ford (PZ1Z-14335-CL)
Hood Latch - Ford (ML3Z-16700-C)
Speaker - Ford (R1WZ-18808-B)