Heater Hose - Ford (BC2Z-18472-CA)
VAT and customs duties included (price calculated for private individuals). Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- VAT & customs included for private individuals.
- Ordering for a company? Tick the business box at checkout and add your VAT number.
Details & specifications
Heater Hose - Ford (BC2Z-18472-CA) (OEM part number BC2Z-18472-CA) is a genuine Ford part from the Heater Hose category. Also known as: Tube Heater Water, KT160. Compatible with Ford E-350 Super Duty (2001–2019), Ford E-450 Super Duty (2003–2019), Ford E-150 (2003–2014), Ford E-250 (2003–2014) and 9 more models; see the full compatibility list below.
To Main Heater Core. For A/C Belt. Outlet. E-350 Super Duty. 6.8l. Inlet. Exc.Auxiliary Heater. E-450 Super Duty. 6.8l.
Replaces / superseded part numbers
This part replaces or supersedes the following OEM numbers. Click one to find related items.
- Part number (MPN)
- BC2Z-18472-CA
- Category
- Heater Hose
- Part Number (MPN)
- BC2Z-18472-CA
- Brand
- Ford
- SKU
- BC2Z-18472-CA
- Other Names
- Tube Heater Water, KT160
- Year
- 2014
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 4.6L V8 - Flex
Compatible vehicles (412)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2019 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2012 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2011 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2011 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2011 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2010 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2010 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2010 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2010 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2010 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2010 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2010 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2010 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2009 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2009 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2009 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2009 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2009 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2009 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2009 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2009 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2009 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2009 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2008 | Ford | E-150 | XL | 4.6L V8 - Gas |
| 2008 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2008 | Ford | E-150 | XLT | 4.6L V8 - Gas |
| 2008 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2008 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2008 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2008 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2008 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2008 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2008 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2007 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | XLT | 4.6L V8 - Gas |
| 2007 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2007 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | Chateau | 4.6L V8 - Gas |
| 2007 | Ford | E-150 | Chateau | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | XL | 4.6L V8 - Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2007 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2007 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2007 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2007 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2007 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2006 | Ford | E-150 | XL | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | XLT | 4.6L V8 - Gas |
| 2006 | Ford | E-150 | XLT | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2006 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | Chateau | 4.6L V8 - Gas |
| 2006 | Ford | E-150 | Chateau | 5.4L V8 - Gas |
| 2006 | Ford | E-150 | XL | 4.6L V8 - Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2006 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | Chateau | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.8L V10 - Gas |
| 2006 | Ford | E-350 Super Duty | XL | 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2006 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2006 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2005 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau | 4.6L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau | 5.4L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | XL | 4.6L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | XL | 5.4L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | XLT | 4.6L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | XLT | 5.4L V8 - Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2005 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2005 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2005 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2004 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau | 4.6L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau | 5.4L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | XL | 4.6L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | XL | 5.4L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | XLT | 4.6L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | XLT | 5.4L V8 - Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2004 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2004 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2004 | Ford | E-350 Club Wagon | XLT | 6.8L V10 - Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2004 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2004 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2004 | Ford | E-450 Super Duty | Base | 5.4L V8 - Gas |
| 2004 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2003 | Ford | E-150 | Base | 4.6L V8 - Gas |
| 2003 | Ford | E-150 | Base | 5.4L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau | 4.6L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau | 5.4L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | XL | 4.6L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | XL | 5.4L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | XLT | 4.6L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | XLT | 5.4L V8 - Gas |
| 2003 | Ford | E-250 | Base | 4.6L V8 - Gas |
| 2003 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2003 | Ford | E-250 | Base | 5.4L V8 - Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau | 5.4L V8 - CNG |
| 2003 | Ford | E-350 Club Wagon | Chateau | 5.4L V8 - Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau | 6.8L V10 - Gas |
| 2003 | Ford | E-350 Club Wagon | XL | 5.4L V8 - CNG |
| 2003 | Ford | E-350 Club Wagon | XL | 5.4L V8 - Gas |
| 2003 | Ford | E-350 Club Wagon | XL | 6.8L V10 - Gas |
| 2003 | Ford | E-350 Club Wagon | XLT | 5.4L V8 - CNG |
| 2003 | Ford | E-350 Club Wagon | XLT | 5.4L V8 - Gas |
| 2003 | Ford | E-350 Club Wagon | XLT | 6.8L V10 - Gas |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
| 2003 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2003 | Ford | E-450 Super Duty | Custom | 5.4L V8 - CNG |
| 2003 | Ford | E-450 Super Duty | Custom | 5.4L V8 - Gas |
| 2003 | Ford | E-450 Super Duty | Custom | 6.8L V10 - Gas |
| 2003 | Ford | E-550 Super Duty | Custom | 6.8L V10 - Gas |
| 2002 | Ford | E-150 Econoline | Base | 4.6L V8 - Gas |
| 2002 | Ford | E-150 Econoline | Base | 5.4L V8 - Gas |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau | 4.6L V8 - Gas |
