Motorcraft™ 12 Volt Accessory Power Outlet - Ford (OUT-4)
Customs duties included. Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Volume price: from 3 pieces €16.17 each (save 21%).
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- Customs duties included in the price.
- 14-day returns for private customers, as provided by EU law. Details
- Ordering for a company? Tick the business box at checkout and add the company name.
Details & specifications
Motorcraft™ 12 Volt Accessory Power Outlet - Ford (OUT-4) (OEM part number OUT-4) is a genuine Ford part from the Motorcraft™ 12 Volt Accessory Power Outlet category. Position: Front Center Front, Front Center Rear, Center Front, Center Rear, Right Front, Right Rear, Front, Front Rear, Left Front, Left Rear, Rear Front, Rear, Front Forward Front, Front Forward Rear, Front Rearward Front, Front Rearward Rear, Center Front Front, Center Front Rear, Center Rear Front, Center Rear Rear, Front Right Front, Front Right Rear. Also known as: Motorcraft™ Power Outlet, Motorcraft™ Socket, Motorcraft™ Finish Panel Socket, Motorcraft™ Cover Socket, Socket Assembly Additional. Compatible with Ford F-350 Super Duty (2005–2016), Ford F-450 Super Duty (2005–2016), Ford Expedition (2003–2015), Ford F-250 Super Duty (2005–2015) and 18 more models; see the full compatibility list below.
- Part number (MPN)
- OUT-4
- Category
- Motorcraft™ 12 Volt Accessory Power Outlet
- Estimated weight
- ~0.32 kg (may vary)
- Part Number (MPN)
- OUT-4
- Brand
- Ford
- SKU
- OUT-4
- Other Names
- Motorcraft™ Power Outlet, Motorcraft™ Socket, Motorcraft™ Finish Panel Socket, Motorcraft™ Cover Socket, Socket Assembly Additional
- Position
- Front Center Front, Front Center Rear, Center Front, Center Rear, Right Front, Right Rear, Front, Front Rear, Left Front, Left Rear, Rear Front, Rear, Front Forward Front, Front Forward Rear, Front Rearward Front, Front Rearward Rear, Center Front Front, Center Front Rear, Center Rear Front, Center Rear Rear, Front Right Front, Front Right Rear
- Year
- 2009
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 4.6L V8 - Flex
Compatible vehicles (127)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Ford | F-350 Super Duty | XL | 6.7L V8 - Diesel |
| 2016 | Ford | F-350 Super Duty | XLT | 6.7L V8 - Diesel |
| 2016 | Ford | F-450 Super Duty | Lariat | 6.7L V8 - Diesel |
| 2015 | Ford | Expedition | EL King Ranch | 3.5L V6 - Gas |
| 2015 | Ford | Expedition | EL Limited | 3.5L V6 - Gas |
| 2015 | Ford | F-250 Super Duty | XL | 6.7L V8 - Diesel |
| 2015 | Ford | F-250 Super Duty | XLT | 6.7L V8 - Diesel |
| 2015 | Ford | F-350 Super Duty | XL | 6.2L V8 - Flex |
| 2015 | Ford | F-350 Super Duty | XLT | 6.2L V8 - Flex |
| 2015 | Ford | F-450 Super Duty | XL | 6.7L V8 - Diesel |
| 2015 | Ford | F-450 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | F-150 | FX2 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | FX4 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | Limited | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2014 | Ford | F-250 Super Duty | XL | 6.2L V8 - Flex |
| 2014 | Ford | F-250 Super Duty | XLT | 6.2L V8 - Flex |
| 2014 | Ford | F-350 Super Duty | King Ranch | 6.7L V8 - Diesel |
| 2014 | Ford | F-350 Super Duty | Lariat | 6.7L V8 - Diesel |
| 2014 | Ford | F-350 Super Duty | Platinum | 6.2L V8 - Flex |
| 2014 | Ford | F-450 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | Expedition | EL XLT | 5.4L V8 - Flex |
| 2013 | Ford | F-150 | STX | 3.7L V6 - Flex |
| 2013 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2013 | Ford | F-250 Super Duty | King Ranch | 6.7L V8 - Diesel |
| 2013 | Ford | F-250 Super Duty | Lariat | 6.7L V8 - Diesel |
| 2013 | Ford | F-250 Super Duty | Platinum | 6.2L V8 - Flex |
| 2013 | Ford | F-350 Super Duty | King Ranch | 6.2L V8 - Flex |
| 2013 | Ford | F-350 Super Duty | Lariat | 6.2L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2012 | Ford | Expedition | EL XL | 5.4L V8 - Flex |
| 2012 | Ford | Expedition | XL | 5.4L V8 - Flex |
| 2012 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2012 | Ford | F-250 Super Duty | King Ranch | 6.2L V8 - Flex |
| 2012 | Ford | F-250 Super Duty | Lariat | 6.2L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2011 | Ford | Expedition | King Ranch | 5.4L V8 - Flex |
| 2011 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | SVT Raptor | 6.2L V8 - Gas |
| 2011 | Ford | F-450 Super Duty | XL | 6.8L V10 - Gas |
| 2011 | Ford | Fusion | SEL | 2.5L L4 - Gas |
| 2011 | Lincoln | MKZ | Hybrid | 2.5L L4 - Electric/Gas |
| 2011 | Mercury | Mariner | Hybrid | 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2010 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | XLT | 6.0L V8 - Diesel |
| 2010 | Ford | Escape | Limited | 2.5L L4 - Gas |
| 2010 | Ford | Escape | XLT | 2.5L L4 - Gas |
| 2010 | Ford | Expedition | Limited | 5.4L V8 - Flex |
| 2010 | Ford | Explorer | Limited | 4.0L V6 - Gas |
| 2010 | Ford | F-250 Super Duty | Cabela's | 5.4L V8 - Gas |
| 2010 | Lincoln | Navigator | L | 5.4L V8 - Flex |
| 2010 | Lincoln | Town Car | Signature L | 4.6L V8 - Flex |
| 2010 | Lincoln | Town Car | Signature Limited | 4.6L V8 - Flex |
| 2009 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2009 | Ford | Escape | Limited | 3.0L V6 - Gas |
| 2009 | Ford | Explorer | XLT | 4.6L V8 - Gas |
| 2009 | Ford | Explorer Sport Trac | Limited | 4.0L V6 - Gas |
| 2009 | Ford | F-150 | King Ranch | 5.4L V8 - Flex |
| 2009 | Ford | F-150 | XLT | 5.4L V8 - Flex |
| 2009 | Ford | F-250 Super Duty | FX4 | 6.8L V10 - Gas |
| 2009 | Ford | F-350 Super Duty | Cabela's | 6.4L V8 - Diesel |
| 2009 | Ford | F-450 Super Duty | King Ranch | 6.4L V8 - Diesel |
| 2009 | Mercury | Mariner | Base | 2.5L L4 - Gas |
| 2008 | Ford | Expedition | EL Limited | 5.4L V8 - Gas |
| 2008 | Ford | Explorer | XLT | 4.0L V6 - Gas |
| 2008 | Ford | F-150 | XL | 4.2L V6 - Gas |
| 2008 | Ford | F-150 | XLT | 4.6L V8 - Gas |
| 2008 | Ford | F-350 Super Duty | XL | 5.4L V8 - Gas |
| 2008 | Ford | F-350 Super Duty | XLT | 5.4L V8 - Gas |
| 2008 | Mercury | Mariner | Premier | 3.0L V6 - Gas |
| 2007 | Ford | Escape | XLT | 3.0L V6 - Gas |
| 2007 | Ford | Explorer Sport Trac | XLT | 4.6L V8 - Gas |
| 2007 | Ford | F-150 | FX4 | 5.4L V8 - Flex |
| 2007 | Ford | F-150 | STX | 4.6L V8 - Gas |
| 2007 | Ford | F-150 | XL | 5.4L V8 - Gas |
| 2007 | Ford | F-250 Super Duty | XL | 5.4L V8 - Gas |
| 2007 | Ford | F-250 Super Duty | XLT | 5.4L V8 - Gas |
| 2007 | Ford | F-450 Super Duty | XLT | 6.0L V8 - Diesel |
| 2007 | Ford | F-550 Super Duty | Lariat | 6.8L V10 - Gas |
| 2007 | Lincoln | Town Car | Designer Series | 4.6L V8 - Flex |
| 2007 | Mercury | Grand Marquis | LS | 4.6L V8 - Gas |
| 2007 | Mercury | Mariner | Hybrid | 2.3L L4 - Electric/Gas |
| 2007 | Mercury | Mountaineer | Premier | 4.6L V8 - Gas |
| 2006 | Ford | Escape | XLS | 2.3L L4 - Gas |
| 2006 | Ford | Expedition | XLT | 5.4L V8 - Gas |
| 2006 | Ford | F-350 Super Duty | King Ranch | 5.4L V8 - Gas |
| 2006 | Ford | F-350 Super Duty | Lariat | 5.4L V8 - Gas |
| 2006 | Ford | F-450 Super Duty | Lariat | 6.0L V8 - Diesel |
| 2006 | Ford | Fusion | SE | 2.3L L4 - Gas |
| 2006 | Lincoln | Town Car | Executive | 4.6L V8 - Gas |
| 2006 | Lincoln | Town Car | Signature | 4.6L V8 - Flex |
| 2006 | Mercury | Grand Marquis | GS | 4.6L V8 - Flex |
| 2006 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
| 2006 | Mercury | Milan | Premier | 2.3L L4 - Gas |
| 2005 | Ford | Escape | Hybrid | 2.3L L4 - Electric/Gas |
| 2005 | Ford | Escape | XLS | 3.0L V6 - Gas |
| 2005 | Ford | Explorer | XLS | 4.0L V6 - Flex |
| 2005 | Ford | F-150 | Lariat | 5.4L V8 - Gas |
| 2005 | Ford | F-250 Super Duty | King Ranch | 5.4L V8 - Gas |
| 2005 | Ford | F-250 Super Duty | Lariat | 5.4L V8 - Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.0L V8 - Diesel |
| 2005 | Ford | F-450 Super Duty | XL | 6.0L V8 - Diesel |
| 2005 | Ford | F-550 Super Duty | XLT | 6.8L V10 - Gas |
| 2005 | Lincoln | LS | Premium | 3.0L V6 - Gas |
| 2005 | Mercury | Mountaineer | Base | 4.6L V8 - Gas |
| 2005 | Mercury | Mountaineer | Premier | 4.0L V6 - Flex |
| 2004 | Ford | Expedition | NBX | 5.4L V8 - Gas |
| 2004 | Ford | Expedition | XLT | 4.6L V8 - Gas |
| 2004 | Ford | Explorer | Limited | 4.0L V6 - Flex |
| 2004 | Ford | Explorer | NBX | 4.0L V6 - Flex |
| 2004 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
| 2004 | Lincoln | Town Car | Executive L | 4.6L V8 - Gas |
| 2003 | Ford | Expedition | Eddie Bauer | 5.4L V8 - Gas |
| 2003 | Ford | Explorer | Eddie Bauer | 4.6L V8 - Gas |
| 2002 | Ford | Explorer | Eddie Bauer | 4.0L V6 - Gas |
| 2002 | Ford | Explorer | XLT | 4.0L V6 - Flex |
| 2002 | Mercury | Mountaineer | Base | 4.0L V6 - Gas |
More parts that fit a 2016 Ford F-350 Super Duty
Motorcraft™ Fuse Box Bracket - Ford (HLSB-2)
Alternator - Ford (HC4Z-10346-A)
Accessory Power Relay - Ford (HU5Z-14N089-B)
Recently viewed
Cover Assembly Seat Back - Ford (MC5Z-7864416-HA)
Tube Assembly - Ford (J1GZ-7F120-A)
Motorcraft A/C Service Valve Cap - Ford (YF-37698)