Motorcraft A/C Service Valve Core - Ford (YF-3593)
Customs duties included. Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Volume price: from 4 pieces €12.13 each (save 22%).
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- Customs duties included in the price.
- 14-day returns for private customers, as provided by EU law. Details
- Ordering for a company? Tick the business box at checkout and add the company name.
Details & specifications
Motorcraft A/C Service Valve Core - Ford (YF-3593) (OEM part number YF-3593) is a genuine Ford part from the Motorcraft A/C Service Valve Core category. Also known as: Motorcraft™ Accumulator Valve, Motorcraft™ Pressure Valve, Motorcraft™ Pressure Switch Valve, Motorcraft™ Pressure Tube Valve, Motorcraft™ Valve, Motorcraft™ A/C High Side Charging Adapter, Motorcraft™ AC Line Valve, Motorcraft™ Fill Valve, Motorcraft™ Pressure Switch O-Ring, Motorcraft™ A/C Compressor Relief Valve, Motorcraft™ Pressure Hose Valve, Valve Assembly. Compatible with Ford E-350 Super Duty (2008–2026), Ford E-450 Super Duty (2015–2026), Ford Flex (2010–2019), Ford Police Interceptor Sedan (2013–2019) and 10 more models; see the full compatibility list below.
- Part number (MPN)
- YF-3593
- Category
- Motorcraft A/C Service Valve Core
- Weight (approx.)
- 0.27 kg
- Part Number (MPN)
- YF-3593
- Brand
- Ford
- SKU
- YF-3593
- Other Names
- Motorcraft™ Accumulator Valve, Motorcraft™ Pressure Valve, Motorcraft™ Pressure Switch Valve, Motorcraft™ Pressure Tube Valve, Motorcraft™ Valve, Motorcraft™ A/C High Side Charging Adapter, Motorcraft™ AC Line Valve, Motorcraft™ Fill Valve, Motorcraft™ Pressure Switch O-Ring, Motorcraft™ A/C Compressor Relief Valve, Motorcraft™ Pressure Hose Valve, Valve Assembly
- Year
- 2014
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 4.6L V8 - Flex
Compatible vehicles (574)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2026 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2026 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2025 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2025 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2019 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2019 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2019 | Lincoln | MKT | Base | 3.5L V6 - Gas |
| 2019 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2019 | Lincoln | MKT | Reserve | 3.5L V6 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2018 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2018 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2018 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2018 | Lincoln | MKT | Livery | 3.5L V6 - Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Reserve | 3.5L V6 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2017 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2017 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2017 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2017 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2017 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2017 | Lincoln | MKT | Base | 3.5L V6 - Gas |
| 2017 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2017 | Lincoln | MKT | Livery | 3.5L V6 - Gas |
| 2017 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2016 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2016 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2016 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2016 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2016 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2016 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | EcoBoost | 3.5L V6 - Gas |
| 2016 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2016 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2015 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2015 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2015 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2015 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2015 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2015 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | EcoBoost | 3.5L V6 - Gas |
| 2015 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2015 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2014 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | EL King Ranch | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | EL Limited | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | EL XL | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | EL XLT | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | King Ranch | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | Limited | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | XL | 5.4L V8 - Flex |
| 2014 | Ford | Expedition | XLT | 5.4L V8 - Flex |
| 2014 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - LPG |
| 2014 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XLT | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | FX2 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | FX4 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | Limited | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | STX | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | STX | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | STX | 3.7L V6 - LPG |
| 2014 | Ford | F-150 | STX | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | SVT Raptor | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | XL | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | XL | 3.7L V6 - LPG |
| 2014 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2014 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2014 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2014 | Ford | Mustang | GT | 5.0L V8 - Gas |
| 2014 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2014 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | EcoBoost | 3.5L V6 - Gas |
| 2014 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2014 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2014 | Lincoln | Navigator | Base | 5.4L V8 - Flex |
| 2014 | Lincoln | Navigator | L | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2013 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2013 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | XLT | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | FX2 | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | FX4 | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | Limited | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | STX | 3.7L V6 - Flex |
| 2013 | Ford | F-150 | STX | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | SVT Raptor | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2013 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2013 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2013 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2013 | Ford | Mustang | Boss 302 | 5.0L V8 - Gas |
| 2013 | Ford | Mustang | GT | 5.0L V8 - Gas |
| 2013 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2013 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2013 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2013 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2013 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | EcoBoost | 3.5L V6 - Gas |
| 2013 | Lincoln | MKT | Limousine | 3.5L V6 - Gas |
| 2013 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2012 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
