Dome Light Lens - Ford (YF1Z-13783-AA)
Customs duties included. Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- Customs duties included in the price.
- 14-day returns for private customers, as provided by EU law. Details
- Ordering for a company? Tick the business box at checkout and add the company name.
Details & specifications
Dome Light Lens - Ford (YF1Z-13783-AA) (OEM part number YF1Z-13783-AA) is a genuine Ford part from the Dome Light Lens category. Position: Front, Upper. Also known as: Map Light Lens, Map Lamp Lens, Dome Lamp Lens, Lens, Dome Lamp Assembly, Dome Light. Compatible with Ford Flex (2009–2019), Lincoln MKX (2007–2015), Ford E-150 (2008–2014), Ford E-250 (2008–2014) and 16 more models; see the full compatibility list below.
Dome lamp lens. With sunroof. Regular cab. Without overhead console. 2007-08. 2009-10.
- Part number (MPN)
- YF1Z-13783-AA
- Category
- Dome Light Lens
- Weight (approx.)
- 0.32 kg
- Part Number (MPN)
- YF1Z-13783-AA
- Brand
- Ford
- SKU
- YF1Z-13783-AA
- Other Names
- Map Light Lens, Map Lamp Lens, Dome Lamp Lens, Lens, Dome Lamp Assembly, Dome Light
- Position
- Front, Upper
- Year
- 2014
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 4.6L V8 - Flex
Compatible vehicles (702)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2019 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2019 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2018 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2018 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2018 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2017 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2017 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2017 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2016 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2016 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2016 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2015 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2015 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2015 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2014 | Ford | Edge | Limited | 2.0L L4 - Gas |
| 2014 | Ford | Edge | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Edge | SE | 2.0L L4 - Gas |
| 2014 | Ford | Edge | SE | 3.5L V6 - Gas |
| 2014 | Ford | Edge | SEL | 2.0L L4 - Gas |
| 2014 | Ford | Edge | SEL | 3.5L V6 - Gas |
| 2014 | Ford | Edge | Sport | 3.7L V6 - Gas |
| 2014 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | FX2 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | FX4 | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | Limited | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2014 | Ford | F-150 | STX | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | STX | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | STX | 3.7L V6 - LPG |
| 2014 | Ford | F-150 | STX | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | XL | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | XL | 3.7L V6 - LPG |
| 2014 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - CNG |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2014 | Ford | F-150 | XLT | 3.7L V6 - LPG |
| 2014 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2014 | Ford | F-150 | XLT | 6.2L V8 - Gas |
| 2014 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2014 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2013 | Ford | Edge | Limited | 2.0L L4 - Gas |
| 2013 | Ford | Edge | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Edge | SE | 2.0L L4 - Gas |
| 2013 | Ford | Edge | SE | 3.5L V6 - Gas |
| 2013 | Ford | Edge | SEL | 2.0L L4 - Gas |
| 2013 | Ford | Edge | SEL | 3.5L V6 - Gas |
| 2013 | Ford | Edge | Sport | 3.7L V6 - Gas |
| 2013 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | FX2 | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | FX4 | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | Limited | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2013 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2013 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2013 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2013 | Ford | F-150 | XLT | 6.2L V8 - Gas |
| 2013 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2013 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2012 | Ford | Edge | Limited | 2.0L L4 - Gas |
| 2012 | Ford | Edge | Limited | 3.5L V6 - Gas |
| 2012 | Ford | Edge | SE | 2.0L L4 - Gas |
| 2012 | Ford | Edge | SE | 3.5L V6 - Gas |
| 2012 | Ford | Edge | SEL | 2.0L L4 - Gas |
| 2012 | Ford | Edge | SEL | 3.5L V6 - Gas |
| 2012 | Ford | Edge | Sport | 3.7L V6 - Gas |
| 2012 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | Harley-Davidson Edition | 6.2L V8 - Gas |
| 2012 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2012 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2012 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2012 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2012 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2012 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2012 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2012 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2012 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2012 | Ford | Flex | Titanium | 3.5L V6 - Gas |
| 2012 | Ford | Fusion | Hybrid | 2.5L L4 - Electric/Gas |
| 2012 | Ford | Fusion | S | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SE | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SE | 3.0L V6 - Flex |
| 2012 | Ford | Fusion | SEL | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SEL | 3.0L V6 - Flex |
| 2012 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2011 | Ford | Edge | Limited | 3.5L V6 - Gas |
| 2011 | Ford | Edge | SE | 3.5L V6 - Gas |
| 2011 | Ford | Edge | SEL | 3.5L V6 - Gas |
| 2011 | Ford | Edge | Sport | 3.7L V6 - Gas |
| 2011 | Ford | F-150 | FX2 | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | FX2 | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | FX4 | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | FX4 | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | Harley-Davidson Edition | 6.2L V8 - Gas |
| 2011 | Ford | F-150 | King Ranch | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | King Ranch | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | Lariat | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | Lariat | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | Lariat | 6.2L V8 - Gas |
| 2011 | Ford | F-150 | Lariat Limited | 6.2L V8 - Gas |
| 2011 | Ford | F-150 | Platinum | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | Platinum | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | Platinum | 6.2L V8 - Gas |
| 2011 | Ford | F-150 | XL | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | XL | 3.7L V6 - Flex |
| 2011 | Ford | F-150 | XL | 5.0L V8 - Flex |
| 2011 | Ford | F-150 | XLT | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | XLT | 3.7L V6 - Flex |
| 2011 | Ford | F-150 | XLT | 5.0L V8 - Flex |
| 2011 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2011 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2011 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2011 | Ford | Flex | Titanium | 3.5L V6 - Gas |
| 2011 | Ford | Fusion | S | 2.5L L4 - Gas |
| 2011 | Ford | Fusion | SE | 2.5L L4 - Gas |
| 2011 | Ford | Fusion | SE | 3.0L V6 - Flex |
| 2011 | Ford | Fusion | SEL | 2.5L L4 - Gas |
| 2011 | Ford | Fusion | SEL | 3.0L V6 - Flex |
| 2011 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2011 | Ford | Fusion | Hybrid | 2.5L L4 - Electric/Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Mercury | Milan | Base | 2.5L L4 - Gas |
| 2011 | Mercury | Milan | Hybrid | 2.5L L4 - Electric/Gas |
| 2011 | Mercury | Milan | Hybrid | 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2011 | Mercury | Milan | Premier | 2.5L L4 - Gas |
| 2011 | Mercury | Milan | Premier | 3.0L V6 - Flex |
| 2010 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2010 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2010 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2010 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2010 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2010 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2010 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | Base | 6.0L V8 - Diesel |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | XL | 6.0L V8 - Diesel |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2010 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.0L V8 - Diesel |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2010 | Ford | Edge | Limited | 3.5L V6 - Gas |
| 2010 | Ford | Edge | SE | 3.5L V6 - Gas |
| 2010 | Ford | Edge | SEL | 3.5L V6 - Gas |
| 2010 | Ford | Edge | Sport | 3.5L V6 - Gas |
| 2010 | Ford | Explorer | XLT | 4.0L V6 - Gas |
| 2010 | Ford | Explorer | XLT | 4.6L V8 - Gas |
| 2010 | Ford | Explorer | Eddie Bauer | 4.0L V6 - Gas |
| 2010 | Ford | Explorer | Eddie Bauer | 4.6L V8 - Gas |
| 2010 | Ford | Explorer | Limited | 4.0L V6 - Gas |
| 2010 | Ford | Explorer | Limited | 4.6L V8 - Gas |
| 2010 | Ford | F-150 | FX2 | 4.6L V8 - Gas |
| 2010 | Ford | F-150 | FX2 | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | FX4 | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | Harley-Davidson Edition | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | King Ranch | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | Lariat | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | Platinum | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | XL | 4.6L V8 - Gas |
| 2010 | Ford | F-150 | XL | 5.4L V8 - Flex |
| 2010 | Ford | F-150 | XLT | 4.6L V8 - Gas |
| 2010 | Ford | F-150 | XLT | 5.4L V8 - Flex |
| 2010 | Ford | Flex | Limited | 3.5L V6 - Gas |
| 2010 | Ford | Flex | SE | 3.5L V6 - Gas |
| 2010 | Ford | Flex | SEL | 3.5L V6 - Gas |
| 2010 | Ford | Fusion | S | 2.5L L4 - Gas |
| 2010 | Ford | Fusion | SE | 2.5L L4 - Gas |
| 2010 | Ford | Fusion | SE | 3.0L V6 - Flex |
| 2010 | Ford | Fusion | SEL | 2.5L L4 - Gas |
| 2010 | Ford | Fusion | SEL | 3.0L V6 - Flex |
| 2010 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2010 | Ford | Fusion | Hybrid | 2.5L L4 - Electric/Gas |
| 2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2010 | Mercury | Milan | Base | 2.5L L4 - Gas |
| 2010 | Mercury | Milan | Hybrid | 2.5L L4 - Electric/Gas |
| 2010 | Mercury | Milan | Hybrid | 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2010 | Mercury | Milan | Premier | 2.5L L4 - Gas |
| 2010 | Mercury | Milan | Premier | 3.0L V6 - Flex |
| 2009 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2009 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2009 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2009 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2009 | Ford | E-150 | XLT | 4.6L V8 - Flex |
