Hood Latch Screw - Ford (N808727-S307)
Customs duties included. Shipping is calculated later in the cart, from the weight of your order — it is more cost-effective when you buy several products together.
Volume price: from 3 pieces €16.17 each (save 17%).
Questions about this part? Ask us on WhatsApp
Usually 2–3 weeks from the moment we confirm and place your order. It differs from part to part: it depends on whether the part is in our partners’ warehouses, has to be ordered from Ford’s warehouses, or even has to be specially produced. We confirm the timing for your parts in our price quote.
- No payment on the website. We reply within 1 business day with a firm price quote.
- Customs duties included in the price.
- 14-day returns for private customers, as provided by EU law. Details
- Ordering for a company? Tick the business box at checkout and add the company name.
Details & specifications
Hood Latch Screw - Ford (N808727-S307) (OEM part number N808727-S307) is a genuine Ford part from the Hood Latch Screw category. Position: Front. Also known as: Latch Screw, Hood Latch Bolt, Latch Bolt, Control Cable Screw, Screw And Lockwasher Round H. Compatible with Ford E-350 Super Duty (2008–2026), Ford E-450 Super Duty (2015–2026), Ford Explorer (2011–2019), Ford Police Interceptor Sedan (2013–2019) and 13 more models; see the full compatibility list below.
2013-16. Shelby GT 500.
- Part number (MPN)
- N808727-S307
- Category
- Hood Latch Screw
- Weight (approx.)
- 0.14 kg
- Part Number (MPN)
- N808727-S307
- Brand
- Ford
- SKU
- N808727-S307
- Other Names
- Latch Screw, Hood Latch Bolt, Latch Bolt, Control Cable Screw, Screw And Lockwasher Round H
- Position
- Front
- Year
- 2014
- Make
- Ford
- Model
- E-150
- Body & Trim
- Base
- Engine & Transmission
- 4.6L V8 - Flex
Compatible vehicles (546)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2026 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2026 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2025 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2025 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2019 | Ford | Explorer | Base | 2.3L L4 - Gas |
| 2019 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2019 | Ford | Explorer | Limited | 2.3L L4 - Gas |
| 2019 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2019 | Ford | Explorer | Platinum | 3.5L V6 - Gas |
| 2019 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2019 | Ford | Explorer | XLT | 2.3L L4 - Gas |
| 2019 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2019 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2019 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2019 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2018 | Ford | Explorer | Base | 2.3L L4 - Gas |
| 2018 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | Limited | 2.3L L4 - Gas |
| 2018 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | Platinum | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | XLT | 2.3L L4 - Gas |
| 2018 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2018 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2018 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2017 | Ford | Explorer | Base | 2.3L L4 - Gas |
| 2017 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Limited | 2.3L L4 - Gas |
| 2017 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Platinum | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | XLT | 2.3L L4 - Gas |
| 2017 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2017 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2017 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2017 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2016 | Ford | Explorer | Base | 2.3L L4 - Gas |
| 2016 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Limited | 2.3L L4 - Gas |
| 2016 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Platinum | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | XLT | 2.3L L4 - Gas |
| 2016 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2016 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2016 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2016 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - Flex |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - LPG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - CNG |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - Gas |
| 2015 | Ford | E-450 Super Duty | Base | 6.8L V10 - LPG |
| 2015 | Ford | Explorer | Base | 2.0L L4 - Gas |
| 2015 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Limited | 2.0L L4 - Gas |
| 2015 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | XLT | 2.0L L4 - Gas |
| 2015 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | SE | 3.5L V6 - Flex |
| 2015 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | SEL | 3.5L V6 - Flex |
| 2015 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2015 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited | 3.5L V6 - Flex |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2014 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2014 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2014 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2014 | Ford | Explorer | Base | 2.0L L4 - Gas |
| 2014 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | Limited | 2.0L L4 - Gas |
| 2014 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | XLT | 2.0L L4 - Gas |
| 2014 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2014 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2014 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2013 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2013 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2013 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2013 | Ford | Explorer | Base | 2.0L L4 - Gas |
| 2013 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | Limited | 2.0L L4 - Gas |
| 2013 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | Sport | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | XLT | 2.0L L4 - Gas |
| 2013 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2013 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SE | 2.0L L4 - Gas |
| 2013 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SEL | 2.0L L4 - Gas |
| 2013 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | Limited | 2.0L L4 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2012 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2012 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - Gas |
| 2012 | Ford | E-350 Super Duty | Base | 6.8L V10 - LPG |
| 2012 | Ford | Explorer | Base | 2.0L L4 - Gas |
| 2012 | Ford | Explorer | Base | 3.5L V6 - Gas |
| 2012 | Ford | Explorer | Limited | 2.0L L4 - Gas |
| 2012 | Ford | Explorer | Limited | 3.5L V6 - Gas |
| 2012 | Ford | Explorer | XLT | 2.0L L4 - Gas |
| 2012 | Ford | Explorer | XLT | 3.5L V6 - Gas |
| 2012 | Ford | Fusion | Hybrid | 2.5L L4 - Electric/Gas |
| 2012 | Ford | Fusion | S | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SE | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SE | 3.0L V6 - Flex |
| 2012 | Ford | Fusion | SEL | 2.5L L4 - Gas |
| 2012 | Ford | Fusion | SEL | 3.0L V6 - Flex |
| 2012 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2012 | Ford | Mustang | Shelby GT500 | 5.4L V8 - Gas |
| 2012 | Ford | Taurus | Limited | 3.5L V6 - Gas |
| 2012 | Ford | Taurus | SE | 3.5L V6 - Gas |
| 2012 | Ford | Taurus | SEL | 3.5L V6 - Gas |
| 2012 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2012 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2012 | Lincoln | MKZ | Hybrid | 2.5L L4 - Electric/Gas |
| 2011 | Ford | E-150 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | XL | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-150 | XLT | 4.6L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-150 | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex |
| 2011 | Ford | E-250 | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-250 | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-250 | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XL | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XL | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | XLT | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - CNG |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - Gas |
| 2011 | Ford | E-350 Super Duty | XLT | 6.8L V10 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - Flex |
| 2011 | Ford | E-350 Super Duty | Base | 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG |
